GIGABYTE AMD Radeon RX 6900 XT AORUS MASTER – 16GB GDDR6 2xHDMI/2xDP
HDMI ports quantity | 2 |
---|---|
DisplayPorts quantity | 2 |
Interface type | PCI Express x16 4.0 |
HDMI version | 2.1 |
DisplayPort version | 1.4a |
Design
Product colour | Black |
---|---|
Illumination | Y |
Illumination colour | Multi |
Number of fans | 3 |
Cooling type | Active |
Number of slots | 2 |
Bracket height | Full-Height (FH) |
Form factor | Full-Height/Full-Length (FH/FL) |
Weight & dimensions
Width | 60 |
---|---|
Depth | 140 |
Height | 322 |
Performance
PhysX | N |
---|---|
TV tuner integrated | N |
DirectX version | 12.0 |
OpenGL version | 4.6 |
HDCP | Y |
Dual Link DVI | N |
Processor
Graphics processor family | AMD |
---|---|
Maximum resolution | 7680 x 4320 |
CUDA | N |
Parallel processing technology support | Not supported |
FireStream | Y |
Maximum displays per videocard | 4 |
Graphics processor | Radeon RX 6900 XT |
Stream processors | 5120 |
Processor boost clock speed | 2365 |
Memory
Discrete graphics adapter memory | 16 |
---|---|
Graphics adapter memory type | GDDR6 |
Memory bus | 256 |
Memory clock speed | 16000 |
Bandwidth | 512 |
Power
Supplementary power connectors | 3x 8-pin |
---|---|
Minimum system power supply | 850 |